| Internet & Web Technology |
PROGRAM DESCRIPTION
This program is designed to prepare individuals to develop and administer
web sites in a variety of work environments. The student will learn
to apply a variety of Internet and World Wide Web technologies. Much
of the coursework will prepare the student for the “webmaster” certification
exams. Graduates will be prepared to provide high-end, Internet solutions
to business problems and be able to utilize technical skills to create and
administer web sites as well as troubleshoot problem situations.
ADMISSION REQUIREMENTS
High School (or GED Equivalency) Diploma
1st Year, 1st Semester
| Course Number |
Course Name |
LEC |
LAB |
SWE |
SSCH |
| CNET 1113 | Introduction to Computer Networking | 2 | 2 | 0 | 3 |
| COMP 1123 | Introduction to Computers | 3 | 0 | 0 | 3 |
| EDUC 1313 | Learning to Learn: Critical Thinking Skills | 3 | 0 | 0 | 3 |
| INET 1113 | Introduction to the Internet | 3 | 0 | 0 | 3 |
| INET 1123 | HTML & Web Page Technologies | 3 | 0 | 0 | 3 |
| INFO 1133 | Introduction to Computer Programming | 2 | 2 | 0 | 3 |
| |
|
16 |
4 |
0 |
18 |
1st Year, 2nd Semester
| Course
Number |
Course
Name |
LEC |
LAB |
SWE |
SSCH |
| ENGL 1313 | English Composition I | 3 | 0 | 0 | 3 |
| INET 1213 | Principles of Internet Technology | 3 | 0 | 0 | 3 |
| INET 1233 | Creating Web Graphics | 2 | 2 | 0 | 3 |
| INET 2113 | JavaScript | 2 | 2 | 0 | 3 |
| MATH 1333 | College Algebra | 3 | 0 | 0 | 3 |
|
|
13 |
4 |
0 |
15 |
| Total Credit Hours Required for the Technical Certificate = |
33 |
2nd Year,
1st Semester
| Course
Number |
Course
Name |
LEC |
LAB |
SWE |
SSCH |
| ACAD 0003 | Academic Elective | 3 | 0 | 0 | 3 |
| ENGL 1323 | English Composition II | 3 | 0 | 0 | 3 |
| INET 2153 | Web Server Administration | 3 | 0 | 0 | 3 |
| SPEE 2393 | Oral Communication for Public Address | 3 | 0 | 0 | 3 |
| TECH 0003 | Technical Elective | 2 | 2 | 0 | 3 |
|
|
14 |
2 |
0 |
15 |
2nd
Year, 2nd Semester
| Course
Number |
Course
Name |
LEC |
LAB |
SWE |
SSCH |
| INET 2133 | E-Commerce Concepts | 3 | 0 | 0 | 3 |
| INET 2163 | PHP (Pre-Hypertext Processing) | 2 | 2 | 0 | 3 |
| INFO 2153 | Java Programming | 2 | 2 | 0 | 3 |
| PSYCSOCI | SOCI 2313 Intro. to Sociology OR PSYC 2303 General Psychology | 3 | 0 | 0 | 3 |
| TECH 0003 | Technical Elective | 2 | 2 | 0 | 3 |
|
|
12 |
6 |
0 |
15 |
| Total Credit Hours Required for the Associate of Applied Science Degree = |
63 |
Approved Technical Specialty Electives:
Computer Courses as approved by the Program Coordinator.
SEARK Home Page | Academic Programs | Academic Departments