Expenditures
SEARK Expenditures:
Act 1163 states “A state - supported institution of higher education shall present expenditure data on a website operated by the state - supported institution of higher education.” We publish this information to meet that requirement and to support transparency, giving our community a clear view of how funds are used.
- FY2027 (2026-2027)
-
Payroll and Fringe Benefits
- July 1, 2025 – September 30, 2025 (PDF) (Excel)
- October 1, 2025 - December 31, 2025 (PDF) (Excel)
- January 1, 2026 - March 31, 2026 (PDF) (Excel)
- April 1, 2026 - June 30, 2026 (PDF) (Excel)
Non-Payroll Expenditures
- July 1, 2025 – September 30, 2025 (PDF) (Excel)
- October 1, 2025 - December 31, 2025 (PDF) (Excel)
- January 1, 2026 - March 31, 2026 (PDF) (Excel)
- April 1, 2026 - June 30, 2026 (PDF) (Excel)
- FY2026 (2025-2026)
-
Payroll and Fringe Benefits
- July 1, 2025 – September 30, 2025 (PDF) (Excel)
- October 1, 2025 - December 31, 2025 (PDF) (Excel)
- January 1, 2026 - March 31, 2026 (PDF) (Excel)
- April 1, 2026 - June 30, 2026 (PDF) (Excel)
Non-Payroll Expenditures
- FY2025 (2024-2025)
-
Payroll and Fringe Benefits
- July 1, 2024 – September 30, 2024 (PDF) (Excel)
- October 1, 2024 - December 31, 2024 (PDF) (Excel)
- January 1, 2025 - March 31, 2025 (PDF) (Excel)
- April 1, 2025 - June 30, 2025 (PDF) (Excel)
Non-Payroll Expenditures
- FY2024 (2023-2024)
-
Payroll and Fringe Benefits
- July 1, 2023 – September 30, 2023 (PDF) (Excel)
- October 1, 2023 - December 31, 2023 (PDF) (Excel)
- January 1, 2024 - March 31, 2024 (PDF) (Excel)
- April 1, 2024 - June 30, 2024 (PDF) (Excel)
Non-Payroll Expenditures
- FY2023 (2022-2023)
-
Payroll and Fringe Benefits
- July 1, 2022 – September 30, 2022 (PDF) (Excel)
- October 1, 2022 - December 31, 2022 (PDF) (Excel)
- January 1, 2023 - March 31, 2023 (PDF) (Excel)
- April 1, 2023 - June 30, 2023 (PDF) (Excel)
Non-Payroll Expenditures
- FY2022 (2021-2022)
-
Payroll and Fringe Benefits
- July 1 – September 30 (PDF) (Excel)
- October 1 - December 31 (PDF) (Excel)
- January 1, 2022 - March 31, 2022 (PDF) (Excel)
- April 1, 2022 - June 30, 2022 (PDF) (Excel)
Non-Payroll Expenditures
Reports greater than 5 years old can be found on the Expenditures Archive page
CARES Act Disclosures can be found on the Expenditures Archive page
